Таблица по мощностям трубчатым электронагревателям, представленны данные по ТЭНам изготовленные из черной стали-S и Т, нержавейки.
длина ТЭН см | Диаметр, мм | спокойный воздух, оболочка ТЭН из черной стали-S(2,2 Вт/кв,см) | Спокойный воздух, оболочка ТЭН из нерж. Стали-Т(5,0 ВТ/кв,см) | Масло, материал оболочки ТЭН из черной стали и нерж. Стали — Z (3,0 Вт/кв, см) | |||||||||||||||||||||
Напряжение, В | Напряжение, В | напряжение, В | |||||||||||||||||||||||
36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | 36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | 36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | ||
ТЭН-32 | 8 | 0.12 | 0.12 | 0.12 | 0.12 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.16 | 0.16 | 0.16 | 0.16 | |||||||||||
10 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||
13 | 0.2 | 0.2 | 0.2 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||
ТЭН-45 | 8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.32 | 0.32 | 0.4 | 0.4 | 0.2 | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||||
10 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | ||||||
13 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.4 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||
ТЭН-60 | 8 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.25 | 0.32 | 0.4 | 0.63 | 0.64 | 0.65 | 0.16 | 0.25 | 0.32 | 0.32 | 0.32 | 0.32 | ||||||
10 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.25 | 0.4 | 0.5 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | 0.32 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||
13 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.63 | 0.64 | 0.8 | 1 | 1 | 1 | 0.4 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | ||||
ТЭН-80 | 8 | 0.2 | 0.25 | 0.32 | 0.4 | 0.4 | 0.12 | 0.2 | 0.25 | 0.32 | 0.8 | 0.8 | 0.8 | 1 | 0.2 | 0.25 | 0.32 | 0.5 | 0.5 | 0.5 | |||||
10 | 0.32 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.32 | 0.5 | 0.63 | 0.8 | 1 | 1 | 1 | 1.25 | 0.32 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | |||
13 | 0.32 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 0.8 | 0.32 | 0.5 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | |||
ТЭН-85 | 8 | 0.16 | 0.25 | 0.32 | 0.4 | 0.4 | 0.4 | 0.16 | 0.25 | 0.32 | 0.8 | 0.8 | 0.8 | 1.25 | 0.2 | 0.25 | 0.32 | 0.5 | 0.5 | 0.5 | |||||
10 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.6 | 0.25 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | ||
13 | 0.25 | 0.5 | 0.63 | 0.64 | 0.65 | 0.66 | 0.67 | 0.32 | 0.5 | 0.63 | 0.8 | 1.6 | 1.6 | 1.6 | 0.25 | 0.5 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | |||
ТЭН-100 | 8 | 0.2 | 0.25 | 0.5 | 0.5 | 0.5 | 0.16 | 0.2 | 0.25 | 0.63 | 0.8 | 0.8 | 1.25 | 0.2 | 0.25 | 0.63 | 0.63 | 0.63 | |||||||
10 | 0.25 | 0.4 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.25 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.6 | 0.25 | 0.4 | 0.5 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | |
13 | 0.25 | 0.4 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.25 | 0.5 | 0.63 | 0.8 | 1.6 | 1.6 | 1.6 | 1.25 | 0.25 | 0.4 | 0.63 | 0.63 | 1 | 1 | 1 | 1 | |
ТЭН-125 | 8 | 0.16 | 0.2 | 0.63 | 0.63 | 0.63 | 0.16 | 0.2 | 0.63 | 0.8 | 1.25 | 1.6 | 0.16 | 0.2 | 0.63 | 0.8 | 0.63 | ||||||||
10 | 0.2 | 0.32 | 0.5 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.2 | 0.32 | 0.5 | 0.63 | 1.5 | 1.6 | 1.6 | 2 | 0.2 | 0.32 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | |
13 | 0.2 | 0.32 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.2 | 0.32 | 0.5 | 0.63 | 1.5 | 1.6 | 2 | 1.5 | 0.2 | 0.32 | 0.5 | 0.5 | 1.25 | 1.25 | 1.25 | 1.25 | |
ТЭН-140 | 8 | 0.16 | 0.63 | 0.63 | 0.63 | 0.63 | 0.16 | 0.5 | 0.8 | 1.5 | 2 | 0.16 | 0.63 | 0.8 | 0.8 | 0.8 | |||||||||
10 | 0.16 | 0.32 | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2 | 2.5 | 0.16 | 0.32 | 0.4 | 0.5 | 1 | 1 | 1 | 1 | |
13 | 0.16 | 0.32 | 0.4 | 0.5 | 1 | 1 | 1 | 1 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2.5 | 0.16 | 0.32 | 0.4 | 0.5 | 1.25 | 1.25 | 1.5 | 1.5 | ||
ТЭН-170 | 8 | 0.16 | 0.25 | 0.8 | 0.8 | 0.4 | 0.63 | 1.5 | 1.5 | 0.32 | 0.63 | 1 | 1 | ||||||||||||
10 | 0.25 | 0.32 | 0.4 | 1 | 1 | 1 | 1 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 2 | 2 | 0.25 | 0.32 | 0.4 | 1.25 | 1.25 | 1.25 | 1.25 | ||||
13 | 0.25 | 0.32 | 0.4 | 1.25 | 1.25 | 1.25 | 1.25 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 3 | 3 | 0.25 | 0.32 | 0.4 | 1.25 | 1.5 | 1.5 | 1.6 | ||||
ТЭН-200 | 8 | 0.16 | 0.25 | 1 | 1 | 0.4 | 0.5 | 2 | 2 | 0.4 | 0.63 | 1.25 | 1.25 | ||||||||||||
10 | 0.2 | 0.25 | 0.32 | 1 | 1.25 | 1.25 | 1.25 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 2.5 | 2.5 | 0.2 | 0.25 | 0.32 | 1 | 1.5 | 1.6 | 1.6 | ||||
13 | 0.2 | 0.25 | 0.32 | 1 | 1.25 | 1.6 | 1.6 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 3 | 3.5 | 0.2 | 0.25 | 0.32 | 1 | 1.5 | 2 | 2 | ||||
ТЭН-236 | 8 | 0.25 | 0.32 | 1 | 1.25 | 0.32 | 0.4 | 2.5 | 2.5 | 0.32 | 0.4 | 1.25 | 1.6 | ||||||||||||
10 | 0.16 | 0.2 | 0.2 | 0.8 | 1 | 1.25 | 1.6 | 0.16 | 0.2 | 0.2 | 0.8 | 1 | 2.5 | 3.5 | 0.16 | 0.2 | 0.2 | 0.8 | 1 | 1.6 | 2 | ||||
13 | 0.16 | 0.25 | 0.25 | 1 | 1.25 | 2 | 2 | 0.16 | 0.32 | 0.25 | 1 | 1.25 | 3.15 | 4 | 0.16 | 0.25 | 0.25 | 1 | 1.25 | 2 | 2.5 | ||||
ТЭН-280 | 8 | 0.25 | 0.32 | 1.25 | 1.25 | 0.16 | 0.25 | 1.5 | 2.5 | 0.16 | 0.25 | 1.25 | 2 | ||||||||||||
10 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 1.6 | 1.6 | 0.16 | 0.2 | 0.63 | 1 | 2.5 | 4 | 0.16 | 0.16 | 0.63 | 1 | 2 | 2.5 | ||||||
13 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 2 | 2 | 0.16 | 0.2 | 0.8 | 1 | 3 | 5 | 0.16 | 0.16 | 0.8 | 1 | 2.5 | 3 | ||||||
ТЭН-300 | 8 | 0.25 | 1 | 1.6 | 0.16 | 0.32 | 1.25 | 2.5 | 0.16 | 0.32 | 1.25 | 2 | |||||||||||||
10 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 1.25 | 2 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.16 | 0.63 | 1 | 2 | 2.5 | ||||||
13 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 2.5 | 3 | 0.16 | 0.16 | 0.8 | 1 | 3 | 5.5 | 0.16 | 0.16 | 0.8 | 1.25 | 2.5 | 3 | ||||||
ТЭН-320 | 8 | 0.25 | 1 | 1.6 | 0.16 | 0.25 | 1 | 2 | 0.16 | 0.25 | 1 | 2 | |||||||||||||
10 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 2 | 2 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.16 | 0.63 | 1 | 2 | 2.5 | ||||||
13 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 2.5 | 3 | 0.16 | 0.16 | 0.8 | 1 | 3 | 6 | 0.16 | 0.16 | 0.8 | 1 | 2.5 | 3 | ||||||
Длина ТЭНсм | Диаметр,мм | Подвижный воздух, 0болочки ТЭН из черной стали- О (5,5Вт/кв.см) | Подвижный воздух, оболочка ТЭН из нерж.стали-К (6,5 Вт/кв.см) | Вода, оболочка ТЭН из черной стали-Р из нерж.стали l (15 Вт/кв.см) | |||||||||||||||||||||
Напряжение,В | напряжение,В | Напряжение, В | |||||||||||||||||||||||
36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | 36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | 36 | 48 | 55 | 60 | 110 | 127 | 220 | 380 | ||
Тэн-32 | 8 | 0.25 | 0.32 | 0.32 | 0.32 | 0.32 | 0.25 | 0.32 | 0.32 | 0.32 | 0.32 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
10 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.63 | 1 | 1 | 1 | 1 | 1 | |||||||
13 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | 1 | 1 | 1 | 1 | |||||||
Тэн-45 | 8 | 0.25 | 0.32 | 0.4 | 0.4 | 0.4 | 0.5 | 0.25 | 0.32 | 0.4 | 0.4 | 0.4 | 0.5 | 0.2 | 0.4 | 0.5 | 1 | 1.25 | 1.25 | 1 | |||||
10 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.5 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1 | 1 | 1.25 | 1.5 | 1.5 | 1.6 | ||||
13 | 0.5 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.6 | ||||
Тэн-60 | 8 | 0.16 | 0.25 | 0.4 | 0.4 | 0.63 | 0.63 | 0.63 | 0.16 | 0.25 | 0.4 | 0.4 | 0.63 | 0.63 | 0.63 | 0.32 | 0.4 | 0.5 | 0.5 | 1 | 1.25 | 1.6 | 1.6 | ||
10 | 0.4 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 0.8 | 1 | 1 | 2 | 2 | 2 | 2 | |
13 | 0.4 | 0.63 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 0.4 | 0.63 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 0.4 | 0.8 | 1 | 1 | 2 | 2.5 | 2.5 | 2 | |
Тэн-80 | 8 | 0.12 | 0.2 | 0.25 | 0.32 | 0.8 | 1 | 1 | 0.12 | 0.2 | 0.25 | 0.32 | 0.8 | 1 | 1 | 0.2 | 0.2 | 0.25 | 0.32 | 1 | 1.25 | 2 | 2 | ||
10 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 0.32 | 0.5 | 0.63 | 0.8 | 2 | 2 | 3 | 3 | |
13 | 0.32 | 0.5 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.32 | 0.5 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.32 | 0.5 | 0.8 | 0.8 | 2 | 2.5 | 3.5 | 3.5 | |
Тэн-85 | 8 | 0.2 | 0.25 | 0.32 | 0.8 | 1 | 1 | 1 | 0.2 | 0.25 | 0.32 | 0.8 | 1 | 1 | 1 | 0.2 | 0.25 | 0.32 | 1 | 1.25 | 2 | 2 | |||
10 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 0.32 | 0.5 | 0.63 | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 0.25 | 0.5 | 0.63 | 0.8 | 2 | 2.5 | 3 | 3.5 | |
13 | 0.32 | 0.5 | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 0.32 | 0.5 | 0.8 | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 | 0.25 | 0.5 | 0.63 | 0.8 | 2 | 2.5 | 3 | 4 | |
Тэн-100 | 8 | 0.2 | 0.25 | 0.8 | 1 | 1 | 1 | 0.2 | 0.25 | 0.8 | 1 | 1 | 1 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 2 | 2.5 | |||||
10 | 0.25 | 0.4 | 0.5 | 0.63 | 1.5 | 1.5 | 1.5 | 1.5 | 0.25 | 0.4 | 0.5 | 0.63 | 1.5 | 1.5 | 1.5 | 1.5 | 0.25 | 0.4 | 0.5 | 0.63 | 2 | 2.5 | 4 | 4 | |
13 | 0.25 | 0.4 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | 2 | 0.25 | 0.4 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | 2 | 0.25 | 0.4 | 0.63 | 0.63 | 2 | 2.5 | 4 | 4 | |
Тэн-125 | 8 | 0.16 | 0.2 | 0.63 | 1 | 1.25 | 1.25 | 0.16 | 0.2 | 0.63 | 1 | 1.25 | 1.25 | 0.16 | 0.2 | 0.63 | 0.8 | 2 | 2.5 | ||||||
10 | 0.2 | 0.32 | 0.5 | 0.5 | 1.5 | 1.6 | 1.6 | 1.6 | 0.2 | 0.32 | 0.5 | 0.5 | 1.5 | 1.6 | 1.6 | 1.6 | 0.2 | 0.32 | 0.5 | 0.5 | 2 | 2.5 | 4 | 4 | |
13 | 0.2 | 0.32 | 0.5 | 0.63 | 1.5 | 1.6 | 2 | 2.5 | 0.2 | 0.32 | 0.5 | 0.63 | 1.5 | 1.6 | 2 | 2.5 | 0.2 | 0.32 | 0.5 | 0.5 | 2 | 2.5 | 4 | 4 | |
Тэн-140 | 8 | 0.16 | 0.5 | 0.8 | 1.6 | 1.6 | 0.16 | 0.8 | 0.8 | 1.6 | 1.6 | 0.16 | 0.63 | 0.8 | 2.5 | 3.5 | |||||||||
10 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2 | 2 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2 | 2 | 0.16 | 0.32 | 0.4 | 0.5 | 1.6 | 2 | 4 | 5 | |
13 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2.5 | 2.5 | 0.16 | 0.32 | 0.4 | 0.5 | 1.5 | 1.6 | 2.5 | 2.5 | 0.16 | 0.32 | 0.4 | 0.5 | 1.6 | 2 | 4 | 5 | |
Тэн-170 | 8 | 0.4 | 0.63 | 1.6 | 2 | 0.4 | 0.63 | 1.6 | 2 | 0.16 | 0.25 | 0.63 | 1 | 1.6 | 3 | ||||||||||
10 | 0.25 | 0.32 | 0.4 | 0.25 | 1.6 | 2.5 | 2.5 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 2.5 | 2.5 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 4 | 6.3 | ||||
13 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 3.15 | 3.5 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 3.15 | 3.5 | 0.25 | 0.32 | 0.4 | 1.25 | 1.6 | 4 | 7 | ||||
Тэн-200 | 8 | 0.4 | 0.5 | 1.6 | 2.5 | 0.4 | 0.5 | 1.6 | 2.5 | 0.16 | 0.32 | 0.4 | 1 | 2 | |||||||||||
10 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 3 | 3.15 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 3 | 3.15 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 4 | 8 | ||||
13 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 3.15 | 4 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 3.15 | 4 | 0.2 | 0.25 | 0.32 | 1 | 1.6 | 4 | 8 | ||||
Тэн-236 | 8 | 0.32 | 0.4 | 2.5 | 2.5 | 0.32 | 0.4 | 2.5 | 2.5 | 0.25 | 0.32 | 1 | 4 | ||||||||||||
10 | 0.16 | 0.2 | 0.2 | 0.8 | 1 | 3 | 3.5 | 0.16 | 0.2 | 0.2 | 0.8 | 1 | 3 | 3.5 | 0.16 | 0.2 | 0.2 | 1 | 1 | 3.5 | 6.3 | ||||
13 | 0.16 | 0.25 | 0.25 | 1 | 1.25 | 3.15 | 5 | 0.16 | 0.25 | 0.25 | 1 | 1.25 | 3.15 | 5 | 0.16 | 0.2 | 0.2 | 1 | 1.25 | 4 | 7 | ||||
Тэн-280 | 8 | 0.16 | 0.25 | 1 | 2.5 | 0.16 | 0.25 | 1 | 2.5 | 0.25 | 1 | 1.25 | 3 | ||||||||||||
10 | 0.16 | 0.2 | 0.63 | 1 | 3 | 4 | 0.16 | 0.2 | 0.63 | 1 | 3 | 4 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 3 | 8 | ||||||
13 | 0.16 | 0.2 | 0.8 | 1 | 3.15 | 5 | 0.16 | 0.2 | 0.8 | 1 | 3.15 | 5 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 3 | 8 | ||||||
Тэн-300 | 8 | 0.16 | 0.32 | 1.25 | 2.5 | 0.16 | 0.32 | 1.25 | 2.5 | 0.25 | 0.8 | 2.5 | |||||||||||||
10 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 3.15 | 6.3 | ||||||
13 | 0.16 | 0.16 | 0.8 | 1 | 3 | 5.5 | 0.16 | 0.16 | 0.8 | 1 | 3 | 5.5 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 3.15 | 7 | ||||||
Тэн-320 | 8 | 0.16 | 0.25 | 1 | 2 | 0.16 | 0.25 | 1 | 2 | 0.25 | 0.8 | 2.5 | |||||||||||||
10 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.16 | 0.63 | 1 | 2.5 | 4.5 | 0.16 | 0.2 | 0.25 | 0.63 | 1 | 3.15 | 6.3 | ||||||
13 | 0.16 | 0.16 | 0.8 | 1 | 3 | 6 | 0.16 | 0.16 | 0.8 | 1 | 3 | 6 | 0.16 | 0.2 | 0.25 | 0.8 | 1 | 3.15 | 7 |
Ответим на любые вопросы по ТЭНам (тенам).
Закроем вопросы с нагревом воды, воздуха, металла, различных жидкостей и материалов.
Гарантия на
все изделия
1 год!
Весть товар сертифицирован.
Мы также гарантируем, что продукция, которую вы заказали, не будет повреждена во время доставки. Если всё же это произошло, пожалуйста, верните заказ и мы обменяем его.
Чтобы Вы могли пользоваться нашими изделиями долго и они сохраняли свои первоначальные характеристики, необходимо соблюдать инструкцию по уходу (паспорт), которую Вы можете скачать здесь